New
  • Full
  • Full

Lot No. 87: Roop kisore kapoor

Swarajya Mandir Ki yatra

  • Medium: Printed Poster
  • Size: 14.8 x 9.8 Inches

Winning Bid : ₹ 35,640

(Inclusive Buyer's Premium)

Estimate

 15,000 -  30,000


Estimate US$

180-360

Ends at Oct 18, 2024 08:26 PM IST

Quick Overview

Total : 28 bids   |   Next 5 valid bids   | 20% Buyer's Premium   |   Additional Charges   |   Comparable

Roop kisore kapoor

Swarajya Mandir Ki yatra

Shyam Sundarlal Agarwal, Picture merchant, Chowk, Cawnpore
Image Size: 23 x 16.8 cm (9 x 6.6 Inches)
mount Size: 37.5 x 25 cm (14.7 x 9.8 Inches)
Good Condition
Provenance:

Keywords: India, Indian

This is an auction of pre-owned and old items. Many items are of an age or nature which precludes their being in perfect condition and you should expect general wear and tear commensurate with age and use.

We strongly advise you to examine items before you bid.

Good Condition

This is an auction of pre-owned and old items. Many items are of an age or nature which precludes their being in perfect condition and you should expect general wear and tear commensurate with age and use.

We strongly advise you to examine items before you bid.

Nickname Amount(Rs) Type Date & Time(IST)
1 anon0108 29700.00 Regular 18-10-2024 05:10:44 PM IST
2 anon0108 29700.00 Regular 18-10-2024 05:10:47 PM IST
3 anon0108 29700.00 Regular 18-10-2024 05:10:30 PM IST
4 anon0108 29700.00 Regular 18-10-2024 05:10:42 PM IST
5 anon0108 29700.00 Regular 18-10-2024 05:10:15 PM IST
6 anon0108 29700.00 Regular 18-10-2024 05:10:45 PM IST
7 anon0108 29700.00 Regular 18-10-2024 05:10:25 PM IST
8 anon0108 29700.00 Regular 18-10-2024 05:10:08 PM IST
9 anon0108 29700.00 Regular 18-10-2024 05:10:09 PM IST
10 anon0108 29700.00 Regular 18-10-2024 05:10:06 PM IST
11 anon0108 29700.00 Regular 18-10-2024 05:10:03 PM IST
12 anon0108 29700.00 Regular 18-10-2024 05:10:01 PM IST
13 anon0108 29700.00 Regular 18-10-2024 05:10:57 PM IST
14 anon0108 29700.00 Regular 18-10-2024 05:10:35 PM IST
15 anon0108 29700.00 Regular 18-10-2024 05:10:21 PM IST
16 anon0108 29700.00 Regular 18-10-2024 05:10:44 PM IST
17 anon0108 29700.00 Regular 18-10-2024 05:10:41 PM IST
18 anon0108 29700.00 Regular 18-10-2024 05:10:38 PM IST
19 anon0108 29700.00 Regular 18-10-2024 05:10:41 PM IST
20 anon0108 29700.00 Regular 18-10-2024 05:10:31 PM IST
21 anon0108 29700.00 Regular 18-10-2024 05:10:11 PM IST
22 anon0108 29700.00 Regular 18-10-2024 05:10:03 PM IST
23 anon0108 29700.00 Regular 18-10-2024 05:10:25 PM IST
24 anon0108 29700.00 Regular 18-10-2024 05:10:22 PM IST
25 anon0108 29700.00 Regular 18-10-2024 05:10:19 PM IST
26 anon0108 29700.00 Regular 18-10-2024 05:10:16 PM IST
27 anon0108 29700.00 Regular 18-10-2024 05:10:08 PM IST
28 anon0108 29700.00 Regular 18-10-2024 05:10:45 PM IST
No Video Found







X
Sign-Up Now

Auction Feed