New
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
Most beautiful lithographic plates book on India

Lot No. 16: Soltykoff, Prince Alexis

VOYAGES DANS L'INDE

  • Medium: Printed Book
  • Year: 1841
  • Size: 10.6 x 6.8 Inches
  • Place: Paris

Winning Bid : ₹ 5,09,520

(Inclusive Buyer's Premium)

Estimate

 1,00,000 -  1,50,000


Estimate US$

1200-1800

Ends at Jul 18, 2024 07:15 PM IST

Quick Overview

Total : 19 bids   |   Next 5 valid bids   | 20% Buyer's Premium   |   Additional Charges   |   Comparable

Soltykoff, Prince Alexis

VOYAGES DANS L'INDE

Year: 1841
Size: 27 x 19.2 cm (10.6 x 6.8 Inches)

PP 456. With 36 Dual tone Lithographic Plates and 2 additional illustrations and 1 hand colored Lithographic route map.
Provenance : Collection of a Gentleman

This is an auction of pre-owned and old items. Many items are of an age or nature which precludes their being in perfect condition and you should expect general wear and tear commensurate with age and use.

We strongly advise you to examine items before you bid.

Good Condition

This is an auction of pre-owned and old items. Many items are of an age or nature which precludes their being in perfect condition and you should expect general wear and tear commensurate with age and use.

We strongly advise you to examine items before you bid.

Nickname Amount(Rs) Type Date & Time(IST)
1 anon0200 424600.00 Regular 18-07-2024 07:07:55 PM IST
2 anon0200 424600.00 Regular 18-07-2024 07:07:41 PM IST
3 anon0200 424600.00 Regular 18-07-2024 07:07:35 PM IST
4 anon0200 424600.00 Regular 18-07-2024 07:07:29 PM IST
5 anon0200 424600.00 Regular 18-07-2024 07:07:23 PM IST
6 anon0200 424600.00 Regular 18-07-2024 07:07:04 PM IST
7 anon0200 424600.00 Regular 18-07-2024 07:07:31 PM IST
8 anon0262 386000.00 Regular 18-07-2024 07:07:55 PM IST
9 anon0200 350900.00 Regular 18-07-2024 06:07:49 PM IST
10 anon0262 319000.00 Regular 18-07-2024 06:07:41 PM IST
11 anon0200 319000.00 Regular 18-07-2024 06:07:41 PM IST
12 anon0262 289960.00 Regular 18-07-2024 06:07:34 PM IST
13 anon0200 263600.00 Regular 18-07-2024 06:07:34 PM IST
14 anon0262 239580.00 Regular 18-07-2024 06:07:28 PM IST
15 anon0200 217800.00 Regular 18-07-2024 06:07:28 PM IST
16 anon0262 198000.00 Regular 18-07-2024 06:07:50 PM IST
17 anon0196 180000.00 Regular 18-07-2024 06:07:50 PM IST
18 anon0196 108900.00 Regular 18-07-2024 06:07:47 PM IST
19 anon0200 99000.00 Regular 12-07-2024 12:07:08 PM IST
No Video Found







X
Sign-Up Now

Auction Feed